एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
अधिक जानकारी बेहतर संचार की सुविधा देती है।
सफलतापूर्वक जमा!
एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
| उत्पत्ति के प्लेस: | चीनी |
|---|---|
| ब्रांड नाम: | Taizhou KAD Electromechanical Co., Ltd. |
| प्रमाणन: | CE |
| मॉडल संख्या: | ME900-1 |
| न्यूनतम आदेश मात्रा: | 1 इकाई |
| मूल्य: | $800-$1000/unit |
| पैकेजिंग विवरण: | लोहे के पैलेट और प्लास्टिक की फिल्म |
| प्रसव के समय: | 15 दिन |
| भुगतान शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति की क्षमता: | 50 इकाइयां |
| उठाने की क्षमता: | 130 किग्रा | कार्य ऊंचाई अधिकतम: | 4-10 मी |
|---|---|---|---|
| प्लेटफार्म की ऊंचाई अधिकतम: | 9 एम | लम्बाई: | 1.34 मीटर |
| चौड़ाई: | 0.85 | ऊँचाई: | 2 मीटर |
| प्लेटफार्म का आकार: | 0.60*0.55 मीटर | आउटरिगर पदचिह्न: | 1.70*1.67 |
| वजन ((AC): | 370 किग्रा | ||
| प्रमुखता देना: | 9m Portable Lifter,10m Portable Lifter,8m Portable Lifter |
||
Multiple Height Options:
Available in various lifting heights (10m to 6m), users can select the right model based on their operational needs, whether for high shelving, elevated platforms, or maintenance work.
Lightweight & Portable:
Designed for easy transport and setup, the lifter can be moved by a single operator. Its compact frame fits through standard doorways and elevators, making it suitable for indoor and outdoor use.
Stable and Durable Structure:
Constructed with high-strength aluminum alloy or steel (depending on model), the lifter ensures maximum safety and long-term durability, even under frequent use.
Easy Operation:
With simple control buttons and safety mechanisms, operators can quickly raise and lower the platform with minimal training required.
Wide Range of Applications:
Perfect for logistics centers, electrical installations, building maintenance, and equipment handling in tight or elevated areas.
| Model | ME600-1 | ME800-1 | ME900-1 | ME1000-1 | ||
| Lift capacity | kg | 130 | 130 | 130 | 130 | |
| Platform occupancy max | 1 | 1 | 1 | 1 | ||
| Working height max | m | 8 | 10 | 11 | 12 | |
| Platform height max | m | 6 | 8 | 9 | 10 | |
| Stowed length | m | 1.34 | 1.34 | 1.45 | 1.45 | |
| Stowed width | m | 0.85 | 0.85 | 0.85 | 0.85 | |
| Stowed height | m | 2 | 2 | 2 | 2 | |
| Platform size | m | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | |
| Outrigger Footprint | m | 1.70*1.67 | 1.70*1.67 | 1.93*1.77 | 1.93*1.77 | |
| Ground clearance | m | 0.05 | 0.05 | 0.55 | 0.05 | |
| Lifting motor(AC) | kw | 0.75 | 0.75 | 0.75 | 0.75 | |
| Weight(AC) | kg | 370 | 390 | 400 | 420 | |
Optional Configurations |
Power source | V/ah | 24/80 | 24/80 | 24/80 | 24/80 |
| Lifting motor(DC) | kw | 0.8 | 0.8 | 0.8 | 0.8 | |
| Charger | V/ah | 24/15 | 24/15 | 24/15 | 24/15 | |
![]()
Time-Saving: Quickly set up and lift materials or personnel, reducing manual labor and boosting productivity.
Space-Efficient: Slim profile and folding arms make storage and transportation hassle-free.
Cost-Effective: Durable design and multipurpose functionality provide long-term value with low maintenance needs.
Safety Checks: Ensure ground conditions are stable and all safety locks are engaged before operation.
Weight Limit Compliance: Do not exceed the rated load capacity for each model height.
Regular Maintenance: Keep moving parts clean and check for any wear on lifting cables and wheels.